Office of the Registrar
2010-11 Department & Division Chairs,
Interdisciplinary Committees


Division Chairs
| The Arts | Virginia Hancock |
| History & Social Sciences | Kim Clausing |
| Literature & Languages | Katja Garloff |
| Mathematics & Natural Sciences | Johnny Powell |
| Psychology, Religion, Philosophy & Linguistics | Kristen Anderson |
Department Chairs
| Anthropology | Charlene Makley |
| Art | Dana Katz |
| Biology | David Dalton |
| Chemistry | Margret Geselbracht |
| Chinese | Hyong Rhew |
| Classics | Nigel Nicholson |
| Dance | Carla Mann |
| Economics | Denise Hare |
| English | Robert Knapp |
| French | Luc Monnin |
| German | Katja Garloff |
| History | Michael Breen |
| Linguistics | Matt Pearson |
| Mathematics | Jim Fix |
| Music | David Schiff |
| Philosophy | Mark Bedau |
| Physics | John Essick |
| Political Science | Darius Rejali |
| Psychology | Dan Reisberg |
| Religion | Kambiz GhaneaBassiri |
| Russian | Evgenii Bershtein |
| Sociology | Alexandra Hrycak |
| Spanish | Elizabeth Drumm |
| Theatre | Kathleen Worley |
Established Interdisciplinary Committees
| American Studies | TBA |
| Biochemistry & Molecular Biology | TBA |
| Chemistry/Physics | TBA |
| Classics/Religion | TBA |
| Dance/Theatre | TBA |
| Environmental Studies | TBA |
| General Literature | TBA |
| History/Literature | TBA |
| International & Comparative Policy Studies | TBA |
| Literature/Theatre | TBA |
| Mathematics/Economics | TBA |
| Mathematics/Physics | TBA |
| *Denotes Chair | |
Humanities Chairs
| Hum 110 | Elizabeth Drumm |
| Hum 210 | Dana Katz |
| Hum 220 | Ben Lazier |
| Hum 230 | Hyong Rhew |
| Hum 411 | Jay Dickson, Ellen Millender, David Perkinson |
| Overall | Wally Englert |